Browse Source

320dcfe6d7从这个提交复制而来

master
Lizongdi 5 days ago
parent
commit
1cd630f85a
  1. 65
      Debug/KeLaiFen.list
  2. 3
      Kelaifen_V6.0/.idea/.gitignore
  3. 1
      Kelaifen_V6.0/.idea/.name
  4. 6
      Kelaifen_V6.0/.idea/inspectionProfiles/profiles_settings.xml
  5. 4
      Kelaifen_V6.0/.idea/misc.xml
  6. 8
      Kelaifen_V6.0/.idea/modules.xml
  7. 8
      Kelaifen_V6.0/.idea/树莓派上完整程序_新增功能.iml
  8. 57
      Kelaifen_V6.0/ETController.py
  9. 396
      Kelaifen_V6.0/Example_0_5.py
  10. 1
      Kelaifen_V6.0/Pose_5.txt
  11. 1
      Kelaifen_V6.0/Pose_6.txt
  12. 1
      Kelaifen_V6.0/Pose_7.txt
  13. 1
      Kelaifen_V6.0/Pose_8.txt
  14. 220
      Kelaifen_V6.0/config.json
  15. 37
      Kelaifen_V6.0/gpio.py
  16. 1
      Kelaifen_V6.0/joint_positions_assembled_5.txt
  17. 1
      Kelaifen_V6.0/joint_positions_assembled_6.txt
  18. 1
      Kelaifen_V6.0/joint_positions_assembled_7.txt
  19. 1
      Kelaifen_V6.0/joint_positions_assembled_8.txt
  20. 78
      Kelaifen_V6.0/program_config.py
  21. 19
      Kelaifen_V6.0/readme.txt
  22. 157
      Kelaifen_V6.0/serial_handler.py
  23. 27
      Kelaifen_V6.0/serial_init.py
  24. 737
      Kelaifen_V6.0/trajectory_data.py
  25. 1362
      Kelaifen_V6.0/trajectory_program.py
  26. 25
      Kelaifen_V6.0/transform.py

65
Debug/KeLaiFen.list

@ -39,13 +39,13 @@ Idx Name Size VMA LMA File off Algn
CONTENTS, READONLY, DEBUGGING, OCTETS
17 .debug_line 0006887f 00000000 00000000 000ea363 2**0
CONTENTS, READONLY, DEBUGGING, OCTETS
18 .debug_str 001b0145 00000000 00000000 00152be2 2**0
18 .debug_str 001b0124 00000000 00000000 00152be2 2**0
CONTENTS, READONLY, DEBUGGING, OCTETS
19 .comment 00000043 00000000 00000000 00302d27 2**0
19 .comment 00000043 00000000 00000000 00302d06 2**0
CONTENTS, READONLY
20 .debug_frame 0000e258 00000000 00000000 00302d6c 2**2
20 .debug_frame 0000e258 00000000 00000000 00302d4c 2**2
CONTENTS, READONLY, DEBUGGING, OCTETS
21 .debug_line_str 00000049 00000000 00000000 00310fc4 2**0
21 .debug_line_str 00000047 00000000 00000000 00310fa4 2**0
CONTENTS, READONLY, DEBUGGING, OCTETS
Disassembly of section .text:
@ -30091,46 +30091,103 @@ void HAL_UART_MspInit(UART_HandleTypeDef* uartHandle)
802c35c: 400200b8 .word 0x400200b8
0802c360 <Reset_Handler>:
.section .text.Reset_Handler
.weak Reset_Handler
.type Reset_Handler, %function
Reset_Handler:
ldr sp, =_estack /* set stack pointer */
802c360: f8df d034 ldr.w sp, [pc, #52] @ 802c398 <LoopFillZerobss+0xe>
/* Call the clock system initialization function.*/
bl SystemInit
802c364: f7fe fe0c bl 802af80 <SystemInit>
/* Copy the data segment initializers from flash to SRAM */
ldr r0, =_sdata
802c368: 480c ldr r0, [pc, #48] @ (802c39c <LoopFillZerobss+0x12>)
ldr r1, =_edata
802c36a: 490d ldr r1, [pc, #52] @ (802c3a0 <LoopFillZerobss+0x16>)
ldr r2, =_sidata
802c36c: 4a0d ldr r2, [pc, #52] @ (802c3a4 <LoopFillZerobss+0x1a>)
movs r3, #0
802c36e: 2300 movs r3, #0
b LoopCopyDataInit
802c370: e002 b.n 802c378 <LoopCopyDataInit>
0802c372 <CopyDataInit>:
CopyDataInit:
ldr r4, [r2, r3]
802c372: 58d4 ldr r4, [r2, r3]
str r4, [r0, r3]
802c374: 50c4 str r4, [r0, r3]
adds r3, r3, #4
802c376: 3304 adds r3, #4
0802c378 <LoopCopyDataInit>:
LoopCopyDataInit:
adds r4, r0, r3
802c378: 18c4 adds r4, r0, r3
cmp r4, r1
802c37a: 428c cmp r4, r1
bcc CopyDataInit
802c37c: d3f9 bcc.n 802c372 <CopyDataInit>
/* Zero fill the bss segment. */
ldr r2, =_sbss
802c37e: 4a0a ldr r2, [pc, #40] @ (802c3a8 <LoopFillZerobss+0x1e>)
ldr r4, =_ebss
802c380: 4c0a ldr r4, [pc, #40] @ (802c3ac <LoopFillZerobss+0x22>)
movs r3, #0
802c382: 2300 movs r3, #0
b LoopFillZerobss
802c384: e001 b.n 802c38a <LoopFillZerobss>
0802c386 <FillZerobss>:
FillZerobss:
str r3, [r2]
802c386: 6013 str r3, [r2, #0]
adds r2, r2, #4
802c388: 3204 adds r2, #4
0802c38a <LoopFillZerobss>:
LoopFillZerobss:
cmp r2, r4
802c38a: 42a2 cmp r2, r4
bcc FillZerobss
802c38c: d3fb bcc.n 802c386 <FillZerobss>
/* Call static constructors */
bl __libc_init_array
802c38e: f01a f8ff bl 8046590 <__libc_init_array>
/* Call the application's entry point.*/
bl main
802c392: f7fe f8d5 bl 802a540 <main>
bx lr
802c396: 4770 bx lr
ldr sp, =_estack /* set stack pointer */
802c398: 24080000 .word 0x24080000
ldr r0, =_sdata
802c39c: 24000000 .word 0x24000000
ldr r1, =_edata
802c3a0: 240000d0 .word 0x240000d0
ldr r2, =_sidata
802c3a4: 0804b3ec .word 0x0804b3ec
ldr r2, =_sbss
802c3a8: 24000190 .word 0x24000190
ldr r4, =_ebss
802c3ac: 24012ef8 .word 0x24012ef8
0802c3b0 <ADC3_IRQHandler>:
* @retval None
*/
.section .text.Default_Handler,"ax",%progbits
Default_Handler:
Infinite_Loop:
b Infinite_Loop
802c3b0: e7fe b.n 802c3b0 <ADC3_IRQHandler>
0802c3b2 <LAN8742_RegisterBusIO>:

3
Kelaifen_V6.0/.idea/.gitignore

@ -0,0 +1,3 @@
# 默认忽略的文件
/shelf/
/workspace.xml

1
Kelaifen_V6.0/.idea/.name

@ -0,0 +1 @@
Example_0_5.py

6
Kelaifen_V6.0/.idea/inspectionProfiles/profiles_settings.xml

@ -0,0 +1,6 @@
<component name="InspectionProjectProfileManager">
<settings>
<option name="USE_PROJECT_PROFILE" value="false" />
<version value="1.0" />
</settings>
</component>

4
Kelaifen_V6.0/.idea/misc.xml

@ -0,0 +1,4 @@
<?xml version="1.0" encoding="UTF-8"?>
<project version="4">
<component name="ProjectRootManager" version="2" project-jdk-name="Python 3.12" project-jdk-type="Python SDK" />
</project>

8
Kelaifen_V6.0/.idea/modules.xml

@ -0,0 +1,8 @@
<?xml version="1.0" encoding="UTF-8"?>
<project version="4">
<component name="ProjectModuleManager">
<modules>
<module fileurl="file://$PROJECT_DIR$/.idea/树莓派上完整程序_新增功能.iml" filepath="$PROJECT_DIR$/.idea/树莓派上完整程序_新增功能.iml" />
</modules>
</component>
</project>

8
Kelaifen_V6.0/.idea/树莓派上完整程序_新增功能.iml

@ -0,0 +1,8 @@
<?xml version="1.0" encoding="UTF-8"?>
<module type="PYTHON_MODULE" version="4">
<component name="NewModuleRootManager">
<content url="file://$MODULE_DIR$" />
<orderEntry type="jdk" jdkName="Python 3.12" jdkType="Python SDK" />
<orderEntry type="sourceFolder" forTests="false" />
</component>
</module>

57
Kelaifen_V6.0/ETController.py

@ -0,0 +1,57 @@
import json
import socket
import time
# 连接机器人控制器
def connectETController(ip, port=8055):
sock = socket.socket(socket.AF_INET, socket.SOCK_STREAM)
try:
sock.connect((ip, port))
return (True, sock)
except Exception as e:
sock.close()
return (False,)
# 发送命令并接收响应
def sendCMD(sock, cmd, params=None, id=1):
if not params:
params = []
else:
params = json.dumps(params)
sendStr = '{"method":"%s","params":%s,"jsonrpc":"2.0","id":%d}' % (cmd, params, id) + "\n"
try:
sock.sendall(bytes(sendStr, "utf-8"))
ret = sock.recv(1024)
jdata = json.loads(str(ret, "utf-8"))
if "result" in jdata.keys():
return (True, json.loads(jdata["result"]), jdata["id"])
elif "error" in jdata.keys():
return (False, jdata["error"], jdata["id"])
else:
return (False, None, None)
except Exception as e:
return (False, None, None)
def send_Point(sock, cmd, params=None, id=1):
if (not params):
params = []
else:
params = json.dumps(params)
sendStr = "{{\"method\":\"{0}\",\"params\":{1},\"jsonrpc\":\"2.0\",\"id\":{2}}}".format(cmd, params, id) + "\n"
sock.sendall(bytes(sendStr, "utf-8"))
def wait_stop(sock): # 修正:添加sock参数
while True:
time.sleep(0.1)
ret1, result1, id1 = sendCMD(sock, "getRobotState") # getRobotstate
if (ret1):
if result1 == 0 or result1 == 4:
break
else:
#print("getRobotState failed")
continue

396
Kelaifen_V6.0/Example_0_5.py

@ -0,0 +1,396 @@
import time
import serial
from serial import Serial
import threading
from ETController import connectETController,sendCMD,send_Point,wait_stop
from gpio import init_gpio, turn_off_relay, turn_on_relay
from program_config import load_process_config, program_switch,sequence_1, sequence_2, sequence_3, sequence_4
from serial_init import serial_init
from serial_handler import handle_special_commands, read_cmd_from_shared, serial_receive_data
if __name__ == "__main__":
# 加载配置文件并提取参数
process_config = load_process_config()
if process_config:
# 提取预设参数列表(现在PRESET_PARAMS本身包含所有子配置)
PRESET_PARAMS = process_config["PRESET_PARAMS"]
init_gpio()
ser = serial_init()
# 检查串口初始化结果
if not ser or not isinstance(ser, serial.Serial) or not ser.is_open:
print("串口初始化失败,无法继续运行")
# 确保在函数内部返回
exit()
time.sleep(20)
# 默认关闭喷枪
turn_off_relay()
# 机器人IP地址
robot_ip = "192.168.1.100"
result = connectETController(robot_ip)
sock = None
if len(result) == 2:
conSuc, sock = result
if conSuc:
print("成功连接到机器人")
# 1.上电设置
ret, result, id = sendCMD(sock, "set_robot_power_status", {"status": 1})
print("开始上电")
time.sleep(20)
print("开始检测上电状态")
ret, result, id = sendCMD(sock, "get_robot_power_status")
if result == 0:
ret, result, id = sendCMD(sock, "set_robot_power_status", {"status": 1})
time.sleep(20)
else :
print("已上电")
# 2. 清除报警
print("清除报警")
ret, result, id = sendCMD(sock,"clearAlarm")
print("清除报警返回值")
print(result)
time.sleep(5)
print("报警清除完成")
# 获取同步状态
suc, result , id = sendCMD(sock, "getMotorStatus")
if result == 0:
# 同步伺服编码器数据
suc,result,id = sendCMD(sock, "syncMotorStatus")
if result:
print("同步伺服编码器数据成功")
else:
print("同步伺服编码器数据失败")
time. sleep (2)
# 3. 编码器零位校准
suc, result, id = sendCMD(sock, "getServoStatus")
print("获取伺服状态返回值")
print(result)
time.sleep(2)
if result == 0:
# 设置机械臂伺服状态为“开”(status=1)
suc, result, id = sendCMD(sock, "set_servo_status", {"status": 1})
print("设置机械臂伺服状态返回值")
print(result)
time.sleep(5)
suc, result, id = sendCMD(sock, "calibrate_encoder_zero_position")
print("编码器校准返回值")
print(result)
time.sleep(5)
if result == 1:
print("编码器校准成功")
else:
print("编码器校准失败")
# 初始化透传服务
suc, result, id = sendCMD(sock, "get_transparent_transmission_state")
if id == 1:
print(suc, result, id)
if result == 1:
suc, result, id = sendCMD(sock, "tt_clear_servo_joint_buf")
print("已清空透传缓存")
time.sleep(0.5)
else:
print("无缓存")
# 在此处做检测等相关操作
suc, result, id = sendCMD(sock, "getRobotState")
if (result == 4):
# 清除报警
suc, result, id = sendCMD(sock, "clearAlarm")
time.sleep(0.5)
# 获取同步状态
suc, result, id = sendCMD(sock, "getMotorStatus")
if (result == 0):
# 同步伺服编码器数据
suc, result, id = sendCMD(sock, "syncMotorStatus")
time.sleep(0.5)
else:
print("同步状态获取失败")
# 获取机械臂伺服状态
suc, result, id = sendCMD(sock, "getServoStatus")
if (result == 0):
# 设置机械臂伺服状态ON
suc, result, id = sendCMD(sock, "set_servo_status", {"status": 1})
time.sleep(1)
else:
print("机械臂伺服取失败")
# 获取当前机器人是否处于透传状态
suc, result, id = sendCMD(sock, "get_transparent_transmission_state")
print(result)
if (result == 1):
# 清空透传缓存
suc, result, id = sendCMD(sock, "tt_clear_servo_joint_buf")
time.sleep(0.5)
else:
print("非缓存状态")
# 启动串口接收线程(daemon=True:主程序退出时线程自动终止)
receive_thread = threading.Thread(target=serial_receive_data, args=(ser,), daemon=True)
receive_thread.start()
print("串口接收线程已启动")
delay_time_10_13579_30 = 2
# 外层主循环
while True:
try:
# 等待主指令(从共享缓冲区读取)
print("\n等待串口指令...")
main_cmd_bytes = None
while main_cmd_bytes is None:
# 喷漆工艺参数配置选择(速度、角度、搭接时间)
selected_delay_map, selected_relay_config = handle_special_commands(PRESET_PARAMS)
if selected_delay_map is not None and selected_relay_config is not None:
# 更新delay配置
program_delay_map = selected_delay_map
# 更新继电器参数
turn_on_relay_start = selected_relay_config["turn_on_relay_start"]
turn_off_relay_start = selected_relay_config["turn_off_relay_start"]
ex_turn_on_relay_start = selected_relay_config["ex_turn_on_relay_start"]
ex_turn_off_relay_start = selected_relay_config["ex_turn_off_relay_start"]
if turn_off_relay_start >= 155:
turn_off_relay_start = 154
if ex_turn_off_relay_start >= 155:
ex_turn_off_relay_start = 154
print(f"\n✅ 参数已更新为选中配置:")
print(f"program_delay_map: {program_delay_map}")
print(f"轨迹1开枪时间:{turn_on_relay_start} ~ {turn_off_relay_start}")
print(f"轨迹2开枪时间:{ex_turn_on_relay_start} ~ {ex_turn_off_relay_start}")
# 喷漆开始命令接收函数
main_cmd_bytes = read_cmd_from_shared(timeout=1.0)
# 解析主指令(帧头后第一字节为指令值)
cmd = main_cmd_bytes[1]
print(f"收到串口指令: 0x{cmd:02X}")
# region 情况1
# 情况1: 接收到1
if cmd == 1:
print("触发情况1: 执行program1")
program_switch[1](sock, turn_on_relay_start, turn_off_relay_start, ex_turn_on_relay_start, ex_turn_off_relay_start)
time.sleep(delay_time_10_13579_30)
for i in range(3):
ser.write(b'\x80\x80')
ser.flush()
time.sleep(0.01)
print("执行program1结束,已发送响应0x80 0x80")
# 等待子指令接收
sub_cmd_bytes = None
while sub_cmd_bytes is None:
sub_cmd_bytes = read_cmd_from_shared(timeout=1.0)
time.sleep(0.01)
sub_cmd = sub_cmd_bytes[0] # 应为0xAA
sub_cmd1 = sub_cmd_bytes[1] # 子指令值(如0x20、0x0a)
print(f"收到子指令: 0x{sub_cmd:02X} 0x{sub_cmd1:02X}")
if sub_cmd == 0xAA:
if sub_cmd1 == 0x20:
print("开始情况1循环序列: program2->300->4->100...")
current_index = 0
running = True
while running:
# 执行当前序列中的程序
current_program = sequence_1[current_index]
#print(f"执行序列程序: {current_program}")
# 读取可能的停止指令(超时0.1秒,不阻塞循环)
delay = program_delay_map.get(current_program, 0.0)
if delay <= 0:
delay = 0
current_program1 = sequence_1[current_index + 1]
delay1 = program_delay_map.get(current_program1, 0.0)
if delay1 <= 0:
delay1 = 0
stop_cmd_bytes = read_cmd_from_shared(timeout=0.1)
if stop_cmd_bytes is not None and stop_cmd_bytes == b'\xAA\x30':
print("收到0xAA 0x30,停止循环")
for i in range(3):
ser.write(b'\x80\x80')
ser.flush()
time.sleep(0.01)
running = False
time.sleep(0.5)
else:
running = program_switch[current_program](sock, ser, turn_on_relay_start, turn_off_relay_start, ex_turn_on_relay_start, ex_turn_off_relay_start, delay, delay1)
# 回到洗枪位置指令
elif sub_cmd1 == 0x0a:
print(f"接收到指令0xAA 0x{sub_cmd1:02X},切换执行对应程序")
program_switch[10](sock)
time.sleep(delay_time_10_13579_30)
for i in range(3):
ser.write(b'\x80\x80')
ser.flush()
time.sleep(0.01)
print("执行program10结束,已发送响应0x80 0x80")
print("返回最外层等待串口数据")
else:
print(f"收到未知子指令: 0x{sub_cmd:02X},继续等待")
#endregion
# region 情况3
# 情况3: 接收到5
elif cmd == 5:
print("触发情况3: 执行program5")
program_switch[5](sock, turn_on_relay_start, turn_off_relay_start, ex_turn_on_relay_start, ex_turn_off_relay_start)
time.sleep(delay_time_10_13579_30)
for i in range(3):
ser.write(b'\x80\x80')
ser.flush()
time.sleep(0.01)
print("执行program5结束,已发送响应0x80 0x80")
# 子指令接收(调用read_cmd_from_shared)
print("等待0x20开始循环或其他指令...")
sub_cmd_bytes = None
while sub_cmd_bytes is None:
sub_cmd_bytes = read_cmd_from_shared(timeout=1.0)
time.sleep(0.01)
sub_cmd = sub_cmd_bytes[0]
sub_cmd1 = sub_cmd_bytes[1]
print(f"收到子指令: 0x{sub_cmd:02X}")
if sub_cmd == 0xAA:
if sub_cmd1 == 0x20:
print("开始情况3循环序列: program6->700->8->500...")
current_index = 0
running = True
while running:
current_program = sequence_3[current_index]
print(f"执行序列程序: {current_program}")
# 读取可能的停止指令(超时0.1秒,不阻塞循环)
delay = program_delay_map.get(current_program, 0.0)
if delay <= 0:
delay = 0
current_program1 = sequence_3[current_index + 1]
delay1 = program_delay_map.get(current_program1, 0.0)
if delay1 <= 0:
delay1 = 0
stop_cmd_bytes = read_cmd_from_shared(timeout=0.1)
if stop_cmd_bytes is not None and stop_cmd_bytes == b'\xAA\x30':
print("收到0xAA 0x30,停止循环")
for i in range(3):
ser.write(b'\x80\x80')
ser.flush()
time.sleep(0.01)
running = False
time.sleep(0.5)
else:
running = program_switch[current_program](sock, ser, turn_on_relay_start, turn_off_relay_start, ex_turn_on_relay_start, ex_turn_off_relay_start, delay, delay1)
#回到洗枪位置指令
elif sub_cmd1 == 0x0a:
print(f"接收到指令0xAA 0x{sub_cmd1:02X},切换执行对应程序")
program_switch[10](sock)
time.sleep(delay_time_10_13579_30)
for i in range(3):
ser.write(b'\x80\x80')
ser.flush()
time.sleep(0.01)
print("执行program10结束,已发送响应0x80 0x80")
print("返回最外层等待串口数据")
else:
print(f"收到未知子指令: 0x{sub_cmd:02X},继续等待")
#endregion
# region 程序9,返回停机位置
elif cmd == 9:
print("执行program9,返回停机位置")
program_switch[9](sock)
time.sleep(delay_time_10_13579_30)
for i in range(3):
ser.write(b'\x80\x80')
ser.flush()
time.sleep(0.1)
print("执行program9结束,已发送响应0x80 0x80")
print("返回最外层等待串口数据")
#endregion
# region 程序10,前往初始位置
elif cmd == 10:
print("触发情况6: 执行program10")
program_switch[10](sock)
time.sleep(delay_time_10_13579_30)
for i in range(3):
ser.write(b'\x80\x80')
ser.flush()
time.sleep(0.1)
print("执行program10结束,已发送响应0x80 0x80")
print("返回最外层等待串口数据")
# endregion
# region 程序11,前往洗枪位置
elif cmd == 11:
print("执行program11,前往洗枪位置")
program_switch[11](sock)
time.sleep(delay_time_10_13579_30)
for i in range(3):
ser.write(b'\x80\x80')
ser.flush()
time.sleep(0.1)
print("执行program11结束,已发送响应0x80 0x80")
print("返回最外层等待串口数据")
#endregion
# region 程序12,前往试枪位置
elif cmd == 12:
print("执行program12,前往试枪位置")
program_switch[12](sock)
time.sleep(delay_time_10_13579_30)
for i in range(3):
ser.write(b'\x80\x80')
ser.flush()
time.sleep(0.1)
print("执行program12结束,已发送响应0x80 0x80")
print("返回最外层等待串口数据")
#endregion
# 退出指令
elif cmd == 0x00:
print("收到退出指令,程序终止")
break
# 开喷枪
elif cmd == 16:
turn_on_relay()
print("打开喷枪")
# 关喷枪
elif cmd == 17:
turn_off_relay()
print("关闭喷枪")
# 未知指令
else:
print(f"未知指令: 0x{cmd:02X},等待下一条指令...")
time.sleep(0.01)
except KeyboardInterrupt:
print("程序被手动中断")
break
except Exception as e:
print(f"主循环错误: {e}")
time.sleep(0.5)
else:
print("连接机器人失败")
else:
print("无法连接到机器人")
# 资源清理
if sock:
sock.close()
if ser and isinstance(ser, serial.Serial) and ser.is_open:
ser.close()
print("串口已关闭")

1
Kelaifen_V6.0/Pose_5.txt

@ -0,0 +1 @@
318.173,-94.776,446.581,4.743102,-0.066481,-4.024368

1
Kelaifen_V6.0/Pose_6.txt

@ -0,0 +1 @@
318.901,437.099,583.004,4.685241,-0.089038,-2.083531

1
Kelaifen_V6.0/Pose_7.txt

@ -0,0 +1 @@
132.209,693.315,699.278,4.182,0.075,-0.740

1
Kelaifen_V6.0/Pose_8.txt

@ -0,0 +1 @@
663.317,241.195,699.278,4.182,0.075,2.306

220
Kelaifen_V6.0/config.json

@ -0,0 +1,220 @@
{
"PRESET_PARAMS": [
{
"params": [
80,
0
],
"program_delay_map": {
"2": 0,
"300": 0,
"6": 0,
"700": 0
},
"relay_config": {
"turn_on_relay_start": 10,
"turn_off_relay_start": 144,
"ex_turn_on_relay_start": 10,
"ex_turn_off_relay_start": 144
}
},
{
"params": [
80,
0
],
"program_delay_map": {
"2": 0,
"300": 0,
"6": 0,
"700": 0
},
"relay_config": {
"turn_on_relay_start": 10,
"turn_off_relay_start": 144,
"ex_turn_on_relay_start": 10,
"ex_turn_off_relay_start": 144
}
},
{
"params": [
80,
0
],
"program_delay_map": {
"2": 0,
"300": 0,
"6": 0,
"700": 0
},
"relay_config": {
"turn_on_relay_start": 10,
"turn_off_relay_start": 144,
"ex_turn_on_relay_start": 10,
"ex_turn_off_relay_start": 144
}
},
{
"params": [
80,
0
],
"program_delay_map": {
"2": 0,
"300": 0,
"6": 0,
"700": 0
},
"relay_config": {
"turn_on_relay_start": 10,
"turn_off_relay_start": 144,
"ex_turn_on_relay_start": 10,
"ex_turn_off_relay_start": 144
}
},
{
"params": [
80,
0
],
"program_delay_map": {
"2": 0,
"300": 0,
"6": 0,
"700": 0
},
"relay_config": {
"turn_on_relay_start": 10,
"turn_off_relay_start": 144,
"ex_turn_on_relay_start": 10,
"ex_turn_off_relay_start": 144
}
},
{
"params": [
80,
0
],
"program_delay_map": {
"2": 0,
"300": 0,
"6": 0,
"700": 0
},
"relay_config": {
"turn_on_relay_start": 10,
"turn_off_relay_start": 144,
"ex_turn_on_relay_start": 10,
"ex_turn_off_relay_start": 144
}
},
{
"params": [
80,
0
],
"program_delay_map": {
"2": 0,
"300": 0,
"6": 0,
"700": 0
},
"relay_config": {
"turn_on_relay_start": 10,
"turn_off_relay_start": 144,
"ex_turn_on_relay_start": 10,
"ex_turn_off_relay_start": 144
}
},
{
"params": [
80,
0
],
"program_delay_map": {
"2": 0,
"300": 0,
"6": 0,
"700": 0
},
"relay_config": {
"turn_on_relay_start": 10,
"turn_off_relay_start": 144,
"ex_turn_on_relay_start": 10,
"ex_turn_off_relay_start": 144
}
},
{
"params": [
80,
0
],
"program_delay_map": {
"2": 0,
"300": 0,
"6": 0,
"700": 0
},
"relay_config": {
"turn_on_relay_start": 10,
"turn_off_relay_start": 144,
"ex_turn_on_relay_start": 10,
"ex_turn_off_relay_start": 144
}
},
{
"params": [
80,
0
],
"program_delay_map": {
"2": 0,
"300": 0,
"6": 0,
"700": 0
},
"relay_config": {
"turn_on_relay_start": 10,
"turn_off_relay_start": 144,
"ex_turn_on_relay_start": 10,
"ex_turn_off_relay_start": 144
}
},
{
"params": [
80,
0
],
"program_delay_map": {
"2": 0,
"300": 0,
"6": 0,
"700": 0
},
"relay_config": {
"turn_on_relay_start": 10,
"turn_off_relay_start": 144,
"ex_turn_on_relay_start": 10,
"ex_turn_off_relay_start": 144
}
},
{
"params": [
80,
0
],
"program_delay_map": {
"2": 0,
"300": 0,
"6": 0,
"700": 0
},
"relay_config": {
"turn_on_relay_start": 10,
"turn_off_relay_start": 144,
"ex_turn_on_relay_start": 10,
"ex_turn_off_relay_start": 144
}
}
]
}

37
Kelaifen_V6.0/gpio.py

@ -0,0 +1,37 @@
# region 继电器
import RPi.GPIO as GPIO
import time
# GPIO 代码
# 定义继电器引脚
EN_Relay = 17
def init_gpio():
"""初始化GPIO设置"""
GPIO.setmode(GPIO.BCM)
GPIO.setup(EN_Relay, GPIO.OUT)
# 初始化为高电平(关闭状态)
GPIO.output(EN_Relay, GPIO.LOW)
time.sleep(1) # 等待稳定
def turn_on_relay():
"""打开继电器(设置为LOW)"""
try:
GPIO.output(EN_Relay, GPIO.HIGH)
#print('Relay turned on (LOW)')
except Exception as e:
print(f"Error turning on relay: {e}")
def turn_off_relay():
"""关闭继电器(设置为HIGH)"""
try:
GPIO.output(EN_Relay, GPIO.LOW)
#print('Relay turned off (HIGH)')
except Exception as e:
print(f"Error turning off relay: {e}")

1
Kelaifen_V6.0/joint_positions_assembled_5.txt

@ -0,0 +1 @@
-44.397,-150.247,154.254,-92.630,87.801,17.825

1
Kelaifen_V6.0/joint_positions_assembled_6.txt

@ -0,0 +1 @@
37.181,-125.450,137.593,-98.126,88.215,26.116

1
Kelaifen_V6.0/joint_positions_assembled_7.txt

@ -0,0 +1 @@
65.718,-110.716,120.667,-78.282,94.033,2.384

1
Kelaifen_V6.0/joint_positions_assembled_8.txt

@ -0,0 +1 @@
6.496,-110.716,120.667,-78.282,94.033,2.384

78
Kelaifen_V6.0/program_config.py

@ -0,0 +1,78 @@
import json
from trajectory_program import (
program1, program1_1, program2, program3, program3_1, program4,
program5, program5_1, program6, program7, program7_1, program8,
program9, program10, program11, program12, program100, program101
)
program_switch = {
1: program1,
100: program1_1,
2: program101,
3: program3,
300: program3_1,
4: program4,
5: program5,
500: program5_1,
6: program100,
7: program7,
700: program7_1,
8: program8,
9: program9, # 停机位置
10: program10, # 初始位置
11: program11, # 洗枪位置
12: program12, # 试枪位置
}
# 定义四种循环序列
sequence_1 = [2, 300, 4, 100] # 情况1的循环序列,更改为循环序列使用透传
sequence_2 = [4, 1, 2, 3] # 情况2的循环序列,待修改,暂从程序中删除逻辑,如有需要,从V2.0中复制
sequence_3 = [6, 700, 8, 500] # 情况3的循环序列,更改为循环序列使用透传
sequence_4 = [8, 5, 6, 7] # 情况4的循环序列,待修改,暂从程序中删除逻辑,如有需要,从V2.0中复制
def load_process_config(config_path="/home/raspberrypi/robot1/config.json"):
try:
# 读取 JSON 文件
with open(config_path, "r", encoding="utf-8") as f:
config = json.load(f)
# ========== 关键:适配新的 JSON 结构 ==========
processed_presets = []
for preset in config["PRESET_PARAMS"]:
# 1. 处理单个预设项内的 program_delay_map(键转整数,值转浮点数)
processed_delay_map = {
int(key): float(value)
for key, value in preset["program_delay_map"].items()
}
# 2. 处理 params(数组转元组,保持原代码格式)
processed_params = tuple(preset["params"])
# 3. 保留 relay_config(无需类型转换,直接使用)
processed_relay = preset["relay_config"]
# 4. 组装处理后的预设项
processed_presets.append({
"params": processed_params,
"program_delay_map": processed_delay_map,
"relay_config": processed_relay
})
# 替换原 PRESET_PARAMS 为处理后的版本
config["PRESET_PARAMS"] = processed_presets
print(f"✅ 已加载配置文件,共加载 {len(processed_presets)} 个预设参数组")
return config
except FileNotFoundError:
print(f"❌ 配置文件 {config_path} 未找到!")
return None
except json.JSONDecodeError:
print(f"❌ 配置文件 {config_path} 格式错误!")
return None
except KeyError as e:
print(f"❌ 配置文件结构错误:缺少关键字段 {str(e)},请检查 JSON 格式")
return None
except Exception as e:
print(f"❌ 加载配置失败:{str(e)}")
return None

19
Kelaifen_V6.0/readme.txt

@ -0,0 +1,19 @@
1、config.json:
(1)、config.json中的program_delay_map代表每段程序执行结束后的延时时间,单位秒
sequence_1 = [2, 300, 4, 100] # 情况1的循环序列
sequence_3 = [6, 700, 8, 500] # 情况3的循环序列
(2)、config.json中的PRESET_PARAMS代表预设的速度和角度配置列表(速度百分比,角度偏移),
可根据实际需求修改,配置顺序为1-12
(3)、config.json中的relay_config喷枪开启和关闭位置
2、可根据实际情况修改机械臂位置
joint_positions_assembled_5、Pose_5.txt分别代表停机位置的关节位置和位姿
joint_positions_assembled_6.txt、Pose_6.txt分别代表初始位置的关节位置和位姿
joint_positions_assembled_7.txt、Pose_7.txt分别代表洗枪位置的关节位置和位姿
joint_positions_assembled_8.txt、Pose_8.txt分别代表试枪位置的关节位置和位姿
3、计算方法
直接将示教器屏幕显示关节位置数据直接填到joint_positions_assembled文件
位姿数据前三个数据不变,后三个数据,使用屏幕数据,根据公式4.76* (后三数据/180),将计算结果放到Pose文件

157
Kelaifen_V6.0/serial_handler.py

@ -0,0 +1,157 @@
# serial_handler.py
import serial
import time
